One price ladder, every reward model
Free to start. Every tier below is what a retailer actually pays in the live system — no hidden step, no call required to see a number.
Individual Instant Rewards
Billed monthly.
| Clients | Price | + Direct Credit | Max investment / client | Offers / month | Notification reach |
|---|---|---|---|---|---|
| ≤ 33 | €0 | €0 | €500 | 3 | 33 |
| ≤ 666 | €25 | €31.25 | €1000 | 6 | 666 |
| ≤ 2999 | €35 | €43.75 | €1500 | 9 | 2999 |
| ≤ 5333 | €55 | €68.75 | €2000 | 12 | 5333 |
| Above top tier | Custom | Custom | Custom | Custom | Custom |
Layered Reward
Billed monthly.
| Clients | Price | + Direct Credit | Max investment / client | Offers / month | Notification reach |
|---|---|---|---|---|---|
| ≤ 33 | €0 | €0 | €500 | 3 | 33 |
| ≤ 666 | €25 | €31.25 | €1000 | 6 | 666 |
| ≤ 2999 | €35 | €43.75 | €1500 | 9 | 2999 |
| ≤ 5333 | €55 | €68.75 | €2000 | 12 | 5333 |
| Above top tier | Custom | Custom | Custom | Custom | Custom |
Layered Discount
Billed monthly.
| Clients | Price | + Direct Credit | Max investment / client | Offers / month | Notification reach |
|---|---|---|---|---|---|
| ≤ 33 | €0 | €0 | €500 | 3 | 33 |
| ≤ 666 | €25 | €31.25 | €1000 | 6 | 666 |
| ≤ 2999 | €35 | €43.75 | €1500 | 9 | 2999 |
| ≤ 5333 | €55 | €68.75 | €2000 | 12 | 5333 |
| Above top tier | Custom | Custom | Custom | Custom | Custom |
Membership
Billed monthly.
| Clients | Price | + Direct Credit | Max investment / client | Offers / month | Notification reach |
|---|---|---|---|---|---|
| ≤ 33 | €0 | €0 | €500 | 3 | 33 |
| ≤ 666 | €25 | €31.25 | €1000 | 6 | 666 |
| ≤ 2999 | €35 | €43.75 | €1500 | 9 | 2999 |
| ≤ 5333 | €55 | €68.75 | €2000 | 12 | 5333 |
| Above top tier | Custom | Custom | Custom | Custom | Custom |
Community Deposit
Billed per 2-week pool period.
| Clients | Price | + Direct Credit | Max investment / client | Offers / month | Notification reach |
|---|---|---|---|---|---|
| ≤ 33 | €0 | €0 | €500 | 3 | 33 |
| ≤ 666 | €60 | €75 | €1000 | 6 | 666 |
| ≤ 2999 | €90 | €112.5 | €1500 | 9 | 2999 |
| ≤ 5333 | €140 | €175 | €2000 | 12 | 5333 |
| Above top tier | Custom | Custom | Custom | Custom | Custom |
Reactivation limits
A client can take part in a Community Purchase or Community Deposit pool at most once every 2 months, across both combined.
A retailer can activate a new Community Purchase or Community Deposit pool at most once every 2 months.
Community Purchase
Billed per 2-week pool period.
| Clients | Price | + Direct Credit | Max investment / client | Offers / month | Notification reach |
|---|---|---|---|---|---|
| ≤ 33 | €0 | €0 | €500 | 3 | 33 |
| ≤ 666 | €35 | €43.75 | €1000 | 6 | 666 |
| ≤ 2999 | €80 | €100 | €1500 | 9 | 2999 |
| ≤ 5333 | €120 | €150 | €2000 | 12 | 5333 |
| Above top tier | Custom | Custom | Custom | Custom | Custom |
Reactivation limits
A client can take part in a Community Purchase or Community Deposit pool at most once every 2 months, across both combined.
A retailer can activate a new Community Purchase or Community Deposit pool at most once every 2 months.
Incremental Rewards
Billed monthly.
| Clients | Price | + Direct Credit | Max investment / client | Offers / month | Notification reach |
|---|---|---|---|---|---|
| ≤ 33 | €0 | €0 | €500 | 3 | 33 |
| ≤ 666 | €25 | €31.25 | €1000 | 6 | 666 |
| ≤ 2999 | €35 | €43.75 | €1500 | 9 | 2999 |
| ≤ 5333 | €55 | €68.75 | €2000 | 12 | 5333 |
| Above top tier | Custom | Custom | Custom | Custom | Custom |
How this pricing works
Above the top tier shown, pricing is set for your account specifically.
Direct Credit can be activated on top of any reward model above, for an additional 25% of that model's own price at your tier.
Max investment per client is a ceiling per client, per pool — not on the pool's total. If a client contributes more than this during the pool's active period, anything beyond the ceiling isn't counted toward their reward. A pool's real total is the sum of every participating client's own contribution, each counted up to this ceiling.
Push and in-app notifications never cost anything, at any tier. Email carries a small per-broadcast cost that rises with your tier.
How the €200 credit ceiling works
Separately, every client can hold at most €200 in reward credit at any single retailer, no matter how many pools they take part in. If a client already holds €140 there and a new purchase would earn more than €60 in reward, only €60 is credited — the rest is not added. A client should spend down existing credit first, then keep purchasing in the pool to build back up toward the €200 ceiling.
Always free, at every scale
A company or group pre-buys credit for its own people. Free for the group — the retailer funds the reward.
Always free to use, with no tier and no ceiling, whichever reward model or tier a retailer is on.